Zara Locations dataset (June 2026)
1,502 locations across 91 countries and 978 cities, with 15 fields per row. Available in CSV and ZIP formats.
- Rows
- 1,502
- Fields
- 15
- Countries
- 91
- Collected
- Jun 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | store_id | Store ID |
| 2 | store_name | Store Name |
| 3 | store_type Premium | Store Type |
| 4 | country_code | Country Code |
| 5 | country | Country |
| 6 | city | City |
| 7 | region | Region |
| 8 | zip_code | ZIP Code |
| 9 | address Premium | Address |
| 10 | coordinates | Coordinates |
| 11 | phone_number Premium | Phone Number |
| 12 | store_open_date Premium | Store Open Date |
| 13 | opening_hours Premium | Opening Hours |
| 14 | sections Premium | Sections |
| 15 | website Premium | Website |
Sample rows
The first 5 rows, straight out of the file.
| store_id | store_name | store_type Premium | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | store_open_date Premium | opening_hours Premium | sections Premium | website Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US:10815 | Newport Centre Mall | Mall | US | United States | Jersey City | New Jersey | 07310 | 30, MALL DRIVE WEST | [40.72709,-74.03771] | +1 833 247 2473 | 2016-10-05 | Mo-Th 11:00-20:00; Fr 11:00-21:00; Sa 10:00-21:00; Su 11:00-19:00 | ["Woman", "Man", "Kids"] | https://www.zara.com/us/en/stores-locator/zara-jersey-city-nj_ny_m_jc_newport-centre-m-s10815 |
| US:10837 | Beachwood Mall | Mall | US | United States | Lyndhurst | Ohio | 44124 | 26300, CEDAR RD. | [41.49869,-81.49444] | +1 833 247 2473 | 2016-11-02 | Mo-Sa 11:00-20:00; Su 12:00-18:00 | ["Woman", "Man", "Kids"] | https://www.zara.com/us/en/stores-locator/zara-beachwood-oh_cle_m_bea_beachwood-m-s10837 |
| US:10286 | Baybrook Mall | Mall | US | United States | Houston | Texas | 77546 | 500, BAYBROOK MALL ROAD | [29.54258,-95.14868] | +1 833 247 2473 | 2015-12-09 | Mo-Fr 10:00-21:00; Sa 10:00-21:30; Su 11:00-19:00 | ["Woman", "Man", "Kids"] | https://www.zara.com/us/en/stores-locator/zara-friendswood-tx_hou_m_friendsw_baybrook-m-s10286 |
| US:10737 | Willowbrook Mall | Mall | US | United States | Houston | Texas | 77070 | 2000, WILLOWBROOK DR. | [29.96004,-95.53920] | +1 833 247 2473 | 2016-11-16 | Mo-Th 10:00-20:00; Fr-Sa 10:00-21:00; Su 12:00-18:00 | ["Woman", "Man", "Kids"] | https://www.zara.com/us/en/stores-locator/zara-houston-tx_hou_u_hou_willowbrook-m-s10737 |
| US:10285 | Ala Moana Center | Mall | US | United States | Honolulu | Hawaii | 96814 | 1450, ALA MOANA BOULEVARD | [21.29232,-157.84612] | +1 833 247 2473 | 2015-12-09 | Mo 10:00-20:00; Tu 10:00-21:00; We-Su 10:00-20:00 | ["Woman", "Man", "Kids"] | https://www.zara.com/us/en/stores-locator/zara-honolulu-hi_hon_u_hon_ala-moana-center-s10285 |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/zara?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/zara?download=csv')
GROUP BY 1 ORDER BY n DESC;