Zara Locations dataset (June 2026)
1,502 locations across 91 countries and 978 cities, with 15 fields per row. Available in CSV and ZIP formats.
- Rows
- 1,502
- Fields
- 15
- Countries
- 91
- Collected
- Jun 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | store_id | Store ID |
| 2 | store_name | Store Name |
| 3 | store_type Premium | Store Type |
| 4 | country_code | Country Code |
| 5 | country | Country |
| 6 | city | City |
| 7 | region | Region |
| 8 | zip_code | ZIP Code |
| 9 | address Premium | Address |
| 10 | coordinates | Coordinates |
| 11 | phone_number Premium | Phone Number |
| 12 | store_open_date Premium | Store Open Date |
| 13 | opening_hours Premium | Opening Hours |
| 14 | sections Premium | Sections |
| 15 | website Premium | Website |
Sample rows
The first 5 rows, straight out of the file.
| store_id | store_name | store_type Premium | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | store_open_date Premium | opening_hours Premium | sections Premium | website Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US:16086 | Dadeland Mall | Mall | US | United States | Kendall | Florida | 33173 | 7535, NORTH KENDALL DRIVE | [25.69019,-80.31467] | +1 833 247 2473 | 2023-11-02 | Mo-Th 10:00-21:00; Fr-Sa 10:00-21:30; Su 11:00-20:00 | ["Woman", "Man", "Kids"] | https://www.zara.com/us/en/stores-locator/zara-miami-fl_mia_u_mia_dadeland-m-s16086 |
| US:16087 | North Star Mall | Mall | US | United States | San Antonio | Texas | 78216 | 7400, SAN PEDRO AVE | [29.51837,-98.49621] | +1 833 247 2473 | 2023-09-28 | Mo-Th 10:00-20:00; Fr-Sa 10:00-21:00; Su 12:00-18:00 | ["Woman", "Man", "Kids"] | https://www.zara.com/us/en/stores-locator/zara-san-antonio-tx_sa_u_s.-ant_north-star-m-s16087 |
| US:13776 | Mall At Green Hills | Mall | US | United States | Nashville | Tennessee | 37215 | 2126, ABBOTT MARTIN RD, NASHVILLE, TN | [36.10698,-86.81745] | +1 833 247 2473 | 2021-03-18 | Mo-Sa 10:00-20:00; Su 11:00-18:00 | ["Woman", "Man", "Kids"] | https://www.zara.com/us/en/stores-locator/zara-nashville-tn_nsh_u_nash_mall-at-green-hills-s13776 |
| US:14973 | Queen´S Center Mall | Mall | US | United States | New York | New York | 11373 | 90-15, QUEENS BOULEVARD | [40.73422,-73.87092] | +1 833 247 2473 | 2023-11-18 | Mo-Sa 10:00-21:00; Su 11:00-20:00 | ["Woman", "Man", "Kids"] | https://www.zara.com/us/en/stores-locator/zara-new-york-ny_ny_u_queens_queen's-center-m-s14973 |
| US:12214 | King Of Prussia | Mall | US | United States | King of Prussia | Pennsylvania | 19406 | 160, NORTH GULP ROAD | [40.08794,-75.39218] | +1 833 247 2473 | 2018-10-11 | Mo-Th 10:00-20:00; Fr-Sa 10:00-21:00; Su 11:00-18:00 | ["Woman", "Man", "Kids"] | https://www.zara.com/us/en/stores-locator/zara-king-of-prussia-pa_phl_m_kin_king-of-prussia-m-s12214 |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/zara?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/zara?download=csv')
GROUP BY 1 ORDER BY n DESC;