Master Locations dataset (August 2026)
Get our entire database in single CSV, with all brands and all locations included in a single download.
- Rows
- 172,126
- Fields
- 10
- Countries
- 155
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | location_id | Location ID |
| 2 | brand_name | Brand Name |
| 3 | country_code | Country Code |
| 4 | country | Country |
| 5 | city | City |
| 6 | region | Region |
| 7 | zip_code | ZIP Code |
| 8 | address Premium | Address |
| 9 | coordinates | Coordinates |
| 10 | store_data Premium | Store Data |
Sample rows
The first 5 rows, straight out of the file.
| location_id | brand_name | country_code | country | city | region | zip_code | address Premium | coordinates | store_data Premium |
|---|---|---|---|---|---|---|---|---|---|
| R405 | apple | AU | Australia | Adelaide | South Australia | 5000 | Rundle Place Centre | [-34.92282,138.60263] | {"name": "Rundle Place", "email": "rundleplace@apple.com", "phone": "+61 8 7088 5300", "address": "Rundle Place Centre", "website": "https://www.apple.com/au/retail/rundleplace/"} |
| R254 | apple | AU | Australia | Bondi Junction | New South Wales | 2022 | 213 Oxford Street | [-33.89228,151.25030] | {"name": "Bondi", "email": "bondi@apple.com", "phone": "+61 2 9019 2400", "address": "213 Oxford Street", "website": "https://www.apple.com/au/retail/bondi/"} |
| R508 | apple | AU | Australia | Booragoon | Western Australia | 6154 | Westfield Booragoon | [-32.03422,115.83735] | {"name": "Booragoon", "email": "booragoon@apple.com", "phone": "+61 8 6557 6000", "address": "Westfield Booragoon", "website": "https://www.apple.com/au/retail/booragoon/"} |
| R466 | apple | AU | Australia | Brisbane City | Queensland | 4000 | MacArthur Chambers | [-27.46835,153.02726] | {"name": "Brisbane", "email": "brisbane@apple.com", "phone": "+61 7 3182 9000", "address": "MacArthur Chambers", "website": "https://www.apple.com/au/retail/brisbane/"} |
| R483 | apple | AU | Australia | Canberra | Australian Capital Territory | 2601 | Canberra Centre | [-35.28026,149.13371] | {"name": "Canberra", "email": "canberra@apple.com", "phone": "+61 2 6224 9500", "address": "Canberra Centre", "website": "https://www.apple.com/au/retail/canberra/"} |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/master?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/master?download=csv')
GROUP BY 1 ORDER BY n DESC;