Wendy's Locations dataset (August 2026)
6,022 locations across 2 countries and 3,160 cities, with 13 fields per row. Available in CSV and ZIP formats.
- Rows
- 6,022
- Fields
- 13
- Countries
- 2
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | outlet_id | Outlet ID |
| 2 | outlet_name | Outlet Name |
| 3 | country_code | Country Code |
| 4 | country | Country |
| 5 | city | City |
| 6 | region | Region |
| 7 | zip_code | ZIP Code |
| 8 | address Premium | Address |
| 9 | coordinates | Coordinates |
| 10 | phone_number Premium | Phone Number |
| 11 | opening_hours Premium | Opening Hours |
| 12 | website Premium | Website |
| 13 | google_maps_place_url Premium | Google Maps Place URL |
Sample rows
The first 5 rows, straight out of the file.
| outlet_id | outlet_name | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | opening_hours Premium | website Premium | google_maps_place_url Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11650884 | Wendy's 155 - CHURCH & VENTURE | US | United States | Southaven | Mississippi | 38671 | 465 Church Road W. | [34.93302,-89.99809] | +1 662 996 7058 | Mo-Su 06:00-01:00 | https://locations.wendys.com/united-states/ms/southaven/465-church-road-w | 1226508378199188000 |
| 9252989 | Wendy's GESSNER | US | United States | Houston | Texas | 77055 | 1225 Gessner | [29.79057,-95.54503] | +1 713 465 4713 | Mo-Su 06:00-02:00 | https://locations.wendys.com/united-states/tx/houston/1225-gessner | 11449921502558464000 |
| 11650885 | Wendy's 800 W UNIVERSITY | US | United States | Orem | Utah | 84058 | 800 West University Pkwy | [40.27962,-111.71492] | +1 801 225 5742 | Mo-Su closed | https://locations.wendys.com/united-states/ut/orem/800-west-university-pkwy | 17655440006785272000 |
| 11650886 | Wendy's SIMI VALLEY | US | United States | Simi Valley | California | 93063 | 3907 Cochran St | [34.27955,-118.71992] | +1 805 579 7390 | Mo-Su 10:00-24:00 | https://locations.wendys.com/united-states/ca/simi-valley/3907-cochran-st | 5159876502336189000 |
| 1080450658 | Wendy's 1600 10TH | US | United States | Floresville | Texas | 78114 | 1600 10th St. | [29.13719,-98.14788] | +1 830 542 4271 | Mo-Su 06:30-01:00 | https://locations.wendys.com/united-states/tx/floresville/1600-10th-st | 3047815306609227300 |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/wendys?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/wendys?download=csv')
GROUP BY 1 ORDER BY n DESC;