Wendy's Locations dataset (August 2026)
6,022 locations across 2 countries and 3,160 cities, with 13 fields per row. Available in CSV and ZIP formats.
- Rows
- 6,022
- Fields
- 13
- Countries
- 2
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | outlet_id | Outlet ID |
| 2 | outlet_name | Outlet Name |
| 3 | country_code | Country Code |
| 4 | country | Country |
| 5 | city | City |
| 6 | region | Region |
| 7 | zip_code | ZIP Code |
| 8 | address Premium | Address |
| 9 | coordinates | Coordinates |
| 10 | phone_number Premium | Phone Number |
| 11 | opening_hours Premium | Opening Hours |
| 12 | website Premium | Website |
| 13 | google_maps_place_url Premium | Google Maps Place URL |
Sample rows
The first 5 rows, straight out of the file.
| outlet_id | outlet_name | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | opening_hours Premium | website Premium | google_maps_place_url Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15579331 | Wendy's 14320 SLOVER AVE | US | United States | Fontana | California | 92335 | 14320 Slover Ave | [34.06460,-117.49306] | +1 909 822 8326 | Mo-Su 00:00-24:00 | https://locations.wendys.com/united-states/ca/fontana/14320-slover-ave | 2325195364097284600 |
| 9253130 | Wendy's ITHACA | US | United States | Ithaca | New York | 14850 | 326 Elmira Rd | [42.42618,-76.51243] | +1 607 272 3526 | Mo-Su 07:00-02:00 | https://locations.wendys.com/united-states/ny/ithaca/326-elmira-rd | 8573037081405695000 |
| 9252989 | Wendy's GESSNER | US | United States | Houston | Texas | 77055 | 1225 Gessner | [29.79057,-95.54503] | +1 713 465 4713 | Mo-Su 06:00-02:00 | https://locations.wendys.com/united-states/tx/houston/1225-gessner | 11449921502558464000 |
| 1053674038 | Wendy's 91-17 JAMAICA | US | United States | New York | New York | 11421 | 91-17 Jamaica Ave | [40.69346,-73.85323] | +1 718 963 0545 | Mo-Su 06:30-04:00 | https://locations.wendys.com/united-states/ny/woodhaven/91-17-jamaica-ave | 17169777340317682000 |
| 15595514 | Wendy's 13050 MONO WAY | US | United States | Sonora | California | 95370 | 13050 Mono Way | [37.97615,-120.35990] | +1 209 532 0023 | Mo-Su 06:30-01:00 | https://locations.wendys.com/united-states/ca/sonora/13050-mono-way | 4749886289236285000 |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/wendys?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/wendys?download=csv')
GROUP BY 1 ORDER BY n DESC;