Wells Fargo Locations dataset (August 2026)
6,116 locations across 1 countries and 2,469 cities, with 13 fields per row. Available in CSV and ZIP formats.
- Rows
- 6,116
- Fields
- 13
- Countries
- 1
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | store_id | Store ID |
| 2 | store_name | Store Name |
| 3 | store_type Premium | Store Type |
| 4 | country_code | Country Code |
| 5 | country | Country |
| 6 | city | City |
| 7 | region | Region |
| 8 | zip_code | ZIP Code |
| 9 | address Premium | Address |
| 10 | coordinates | Coordinates |
| 11 | phone_number Premium | Phone Number |
| 12 | status Premium | Status |
| 13 | website Premium | Website |
Sample rows
The first 5 rows, straight out of the file.
| store_id | store_name | store_type Premium | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | status Premium | website Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB79630 | Wells Fargo Bank | Branch with ATM | US | United States | Lakewood | California | 90712 | 4711 Candlewood St, Lakewood, CA, 90712 | [33.85390,-118.13758] | +1 562 259 1440 | OPEN | https://locations.wellsfargo.com/ca/lakewood/4711-candlewood-st?utm_campaign=Local_Listings&utm_source=Others&group=Community_Bank&loc=AB79630 |
| AB79662 | Wells Fargo ATM | ATM | US | United States | Reedley | California | 93654 | 1065 W Manning Ave, Reedley, CA, 93654 | [36.60402,-119.45899] | +1 800 869 3557 | OPEN | https://locations.wellsfargo.com/ca/reedley/1065-w-manning-ave-ab79662?utm_campaign=Local_Listings&utm_source=Others&group=ATM&loc=AB79662 |
| AB79836 | Wells Fargo Bank | Branch with ATM | US | United States | San Diego | California | 92110 | 3505 Sports Arena Blvd, San Diego, CA, 92110 | [32.75362,-117.21219] | +1 619 221 1140 | OPEN | https://locations.wellsfargo.com/ca/san-diego/3505-sports-arena-blvd?utm_campaign=Local_Listings&utm_source=Others&group=Community_Bank&loc=AB79836 |
| AB79867 | Wells Fargo Bank | Branch with ATM | US | United States | Compton | California | 90220 | 1625 S Alameda St, Compton, CA, 90220 | [33.88058,-118.21812] | +1 310 223 5060 | OPEN | https://locations.wellsfargo.com/ca/compton/1625-s-alameda-st?utm_campaign=Local_Listings&utm_source=Others&group=Community_Bank&loc=AB79867 |
| AB79627 | Wells Fargo Bank | Branch with ATM | US | United States | Highland | California | 92346 | 28920 Greenspot Rd, Highland, CA, 92346 | [34.11009,-117.17254] | +1 909 863 5040 | OPEN | https://locations.wellsfargo.com/ca/highland/28920-greenspot-rd?utm_campaign=Local_Listings&utm_source=Others&group=Community_Bank&loc=AB79627 |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/wells_fargo?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/wells_fargo?download=csv')
GROUP BY 1 ORDER BY n DESC;