Wells Fargo Locations dataset (August 2026)
6,116 locations across 1 countries and 2,469 cities, with 13 fields per row. Available in CSV and ZIP formats.
- Rows
- 6,116
- Fields
- 13
- Countries
- 1
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | store_id | Store ID |
| 2 | store_name | Store Name |
| 3 | store_type Premium | Store Type |
| 4 | country_code | Country Code |
| 5 | country | Country |
| 6 | city | City |
| 7 | region | Region |
| 8 | zip_code | ZIP Code |
| 9 | address Premium | Address |
| 10 | coordinates | Coordinates |
| 11 | phone_number Premium | Phone Number |
| 12 | status Premium | Status |
| 13 | website Premium | Website |
Sample rows
The first 5 rows, straight out of the file.
| store_id | store_name | store_type Premium | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | status Premium | website Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA00148 | Wells Fargo Bank | Branch with ATM | US | United States | West Des Moines | Iowa | 50325 | 13631 University Ave, Clive, IA, 50325 | [41.60056,-93.80670] | +1 515 237 5585 | OPEN | https://locations.wellsfargo.com/ia/clive/13631-university-ave?utm_campaign=Local_Listings&utm_source=Others&group=Community_Bank&loc=AA00148 |
| AA00152 | Wells Fargo Bank | Branch with ATM | US | United States | Coralville | Iowa | 52241 | 327 2nd St, Coralville, IA, 52241 | [41.67106,-91.57198] | +1 319 338 9814 | OPEN | https://locations.wellsfargo.com/ia/coralville/327-2nd-st?utm_campaign=Local_Listings&utm_source=Others&group=Community_Bank&loc=AA00152 |
| AA00183 | Wells Fargo Bank | Branch with ATM | US | United States | Davenport | Iowa | 52807 | 4300 E 53rd St, Davenport, IA, 52807 | [41.57502,-90.51324] | +1 563 328 8300 | OPEN | https://locations.wellsfargo.com/ia/davenport/4300-e-53rd-st?utm_campaign=Local_Listings&utm_source=Others&group=Community_Bank&loc=AA00183 |
| AA00196 | Wells Fargo Bank | Branch with ATM | US | United States | Des Moines | Iowa | 50312 | 2840 Ingersoll Ave, Des Moines, IA, 50312 | [41.58581,-93.65663] | +1 515 237 5196 | OPEN | https://locations.wellsfargo.com/ia/des-moines/2840-ingersoll-ave?utm_campaign=Local_Listings&utm_source=Others&group=Community_Bank&loc=AA00196 |
| AA00117 | Wells Fargo Bank | Branch with ATM | US | United States | Cedar Rapids | Iowa | 52404 | 3010 Williams Blvd SW, Cedar Rapids, IA, 52404 | [41.96126,-91.71224] | +1 319 398 4760 | OPEN | https://locations.wellsfargo.com/ia/cedar-rapids/3010-williams-blvd-sw?utm_campaign=Local_Listings&utm_source=Others&group=Community_Bank&loc=AA00117 |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/wells_fargo?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/wells_fargo?download=csv')
GROUP BY 1 ORDER BY n DESC;