Walmart Locations dataset (June 2026)
5,051 locations across 3 countries and 2,954 cities, with 12 fields per row. Available in CSV and ZIP formats.
- Rows
- 5,051
- Fields
- 12
- Countries
- 3
- Collected
- Jun 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | store_id | Store ID |
| 2 | store_name | Store Name |
| 3 | store_type Premium | Store Type |
| 4 | country_code | Country Code |
| 5 | country | Country |
| 6 | city | City |
| 7 | region | Region |
| 8 | zip_code | ZIP Code |
| 9 | address Premium | Address |
| 10 | coordinates | Coordinates |
| 11 | phone_number Premium | Phone Number |
| 12 | opening_hours Premium | Opening Hours |
Sample rows
The first 5 rows, straight out of the file.
| store_id | store_name | store_type Premium | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | opening_hours Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US:1101 | Wetumpka Supercenter | Walmart Supercenter | US | United States | Wetumpka | Alabama | 36092 | 4538 Us Highway 231 | [32.50736,-86.21219] | +1 334 567 3066 | Mo-Su 06:00-23:00 |
| US:11017 | Bentonville Pharmacy | Clinic Pharmacy | US | United States | Bentonville | Arkansas | 72712 | 814 Respect Dr | [36.34504,-94.20063] | +1 479 273 4000 | — |
| US:110 | Winter Garden Supercenter | Walmart Supercenter | US | United States | Horizon West | Florida | 34787 | 16313 New Independence Parkway | [28.47649,-81.62945] | +1 407 554 0182 | Mo-Su 06:00-23:00 |
| US:1100 | Hamilton Supercenter | Walmart Supercenter | US | United States | Hamilton | Alabama | 35570 | 1706 Military St S | [34.11954,-87.99208] | +1 205 921 3090 | Mo-Su 06:00-23:00 |
| US:1103 | Houston Farm To Market 1960 Rd W Supercenter | Walmart Supercenter | US | United States | Houston | Texas | 77068 | 3450 Fm 1960 Rd W | [29.99815,-95.48426] | +1 281 440 4482 | Mo-Su 06:00-23:00 |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/walmart?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/walmart?download=csv')
GROUP BY 1 ORDER BY n DESC;