Target Locations dataset (June 2026)
2,130 locations across 2 countries and 1,486 cities, with 13 fields per row. Available in CSV and ZIP formats.
- Rows
- 2,130
- Fields
- 13
- Countries
- 2
- Collected
- Jun 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | store_id | Store ID |
| 2 | store_name | Store Name |
| 3 | country_code | Country Code |
| 4 | country | Country |
| 5 | city | City |
| 6 | region | Region |
| 7 | zip_code | ZIP Code |
| 8 | address Premium | Address |
| 9 | coordinates | Coordinates |
| 10 | phone_number Premium | Phone Number |
| 11 | store_open_date Premium | Store Open Date |
| 12 | opening_hours Premium | Opening Hours |
| 13 | status Premium | Status |
Sample rows
The first 5 rows, straight out of the file.
| store_id | store_name | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | store_open_date Premium | opening_hours Premium | status Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US:1096 | Winona | US | United States | Winona | Minnesota | 55987 | 860 Mankato Ave | [44.03185,-91.62087] | +1 507 452 7006 | 2006-10-19 | Mo-Su 08:00-22:00 | Open |
| US:1102 | Brentwood | US | United States | Brentwood | Missouri | 63144 | 25 Brentwood Promenade Ct | [38.62758,-90.34287] | +1 314 918 9500 | 2009-06-20 | Mo-Su 07:00-23:00 | Open |
| US:1022 | Greenville | US | United States | Greenville | North Carolina | 27834 | 3040 S Evans St | [35.57860,-77.38320] | +1 252 355 8020 | 2016-03-30 | Mo-Su 08:00-22:00 | Open |
| US:1095 | Minneapolis NE | US | United States | Minneapolis | Minnesota | 55413 | 1650 New Brighton Blvd | [45.00481,-93.22993] | +1 612 781 7033 | 2008-06-15 | Mo-Su 07:00-22:00 | Open |
| US:1105 | Princess Anne | US | United States | Virginia Beach | Virginia | 23453 | 2060 S Independence Blvd | [36.78869,-76.10903] | +1 757 416 1719 | 2011-05-23 | Mo-Su 08:00-22:00 | Open |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/target?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/target?download=csv')
GROUP BY 1 ORDER BY n DESC;