Subway Locations dataset (August 2026)
34,965 locations across 98 countries and 12,587 cities, with 8 fields per row. Available in CSV and ZIP formats.
- Rows
- 34,965
- Fields
- 8
- Countries
- 98
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | outlet_id | Outlet ID |
| 2 | country_code | Country Code |
| 3 | country | Country |
| 4 | city | City |
| 5 | region | Region |
| 6 | zip_code | ZIP Code |
| 7 | address Premium | Address |
| 8 | coordinates | Coordinates |
Sample rows
The first 5 rows, straight out of the file.
| outlet_id | country_code | country | city | region | zip_code | address Premium | coordinates |
|---|---|---|---|---|---|---|---|
| 27535 | US | United States | Chicago | Illinois | 60638 | 5901 S Archer Ave. Suite A | [41.79520,-87.76290] |
| 28050 | US | United States | Clovis | California | 93612 | 386 W Ashlan The Center-Clovis | [36.79220,-119.71570] |
| 28205 | US | United States | Universal City | Texas | 78148 | 902 Kitty Hawk Rd Suite 130 | [29.54730,-98.31220] |
| 28397 | US | United States | Greensboro | North Carolina | 27405 | 4632 Hicone Road | [36.15230,-79.71230] |
| 14217 | US | United States | Abingdon | Virginia | 24211 | 24468 Lee Hwy Roadrunner | [36.71250,-81.93160] |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/subway?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/subway?download=csv')
GROUP BY 1 ORDER BY n DESC;