Starbucks Locations dataset (August 2026)
40,628 locations across 91 countries and 7,980 cities, with 13 fields per row. Available in CSV and ZIP formats.
- Rows
- 40,628
- Fields
- 13
- Countries
- 91
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | store_id | Store ID |
| 2 | store_name | Store Name |
| 3 | ownership_type Premium | Ownership Type |
| 4 | country_code | Country Code |
| 5 | country | Country |
| 6 | city | City |
| 7 | region | Region |
| 8 | zip_code | ZIP Code |
| 9 | address Premium | Address |
| 10 | coordinates | Coordinates |
| 11 | phone_number Premium | Phone Number |
| 12 | opening_hours Premium | Opening Hours |
| 13 | store_number Premium | Store Number |
Sample rows
The first 5 rows, straight out of the file.
| store_id | store_name | ownership_type Premium | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | opening_hours Premium | store_number Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66413 | Market at Hebron | Company-Operated | US | United States | Carrollton | Texas | 75010 | 1757 E Hebron Pkwy, Carrollton | [33.02539,-96.88757] | +1 214 731 8785 | Mo-Su 05:00-21:00 | 15699-153753 |
| 66378 | Target Scottsdale 1327 | Licensed Store | US | United States | Scottsdale | Arizona | 85266 | 32351 N Scottsdale Rd, Scottsdale | [33.77945,-111.92272] | +1 480 575 7043 | Mo-Su 08:00-20:00 | 16033-159212 |
| 66380 | Fry's Peoria 74 | Licensed Store | US | United States | Peoria | Arizona | 85382 | 8375 W Deer Valley Rd, Peoria | [33.68052,-112.23961] | +1 623 561 5504 | Mo-Su 06:00-18:00 | 16389-164466 |
| 66370 | POST ACCESS Fort Carson Exchan | Licensed Store | US | United States | Fort Carson | Colorado | 80913 | 6110 Martinez St, Fort Carson | [38.74036,-104.79758] | +1 719 576 5661 | Mo-Fr 06:00-19:00; Sa 08:00-19:00; Su 08:30-18:00 | 15861-113264 |
| 66422 | 5555 Sunset Blvd. | Company-Operated | US | United States | Lexington | South Carolina | 29072 | 5555 Sunset Blvd, Lexington | [33.99568,-81.22308] | +1 803 359 5519 | Mo-Fr 04:30-21:00; Sa-Su 05:00-21:00 | 15730-158565 |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/starbucks?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/starbucks?download=csv')
GROUP BY 1 ORDER BY n DESC;