KFC Locations dataset (August 2026)
30,447 locations across 49 countries and 7,050 cities, with 13 fields per row. Available in CSV and ZIP formats.
- Rows
- 30,447
- Fields
- 13
- Countries
- 49
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | outlet_id | Outlet ID |
| 2 | outlet_name | Outlet Name |
| 3 | country_code | Country Code |
| 4 | country | Country |
| 5 | city | City |
| 6 | region | Region |
| 7 | zip_code | ZIP Code |
| 8 | address Premium | Address |
| 9 | coordinates | Coordinates |
| 10 | phone_number Premium | Phone Number |
| 11 | store_open_date Premium | Store Open Date |
| 12 | opening_hours Premium | Opening Hours |
| 13 | website Premium | Website |
Sample rows
The first 5 rows, straight out of the file.
| outlet_id | outlet_name | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | store_open_date Premium | opening_hours Premium | website Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11247280 | 1581 W. Blue Heron Blvd | US | United States | Riviera Beach | Florida | 33404 | 1581 W. Blue Heron Blvd | [26.78086,-80.08051] | +1 561 848 5219 | — | Mo-Su 10:00-24:00 | https://locations.kfc.com/fl/riviera-beach/1581-w-blue-heron-blvd |
| 11247267 | 1330 Hamner Avenue | US | United States | Norco | California | 92860 | 1330 Hamner Avenue | [33.90090,-117.56291] | +1 951 735 6120 | — | Mo-Th 10:00-22:00; Fr-Sa 10:00-23:00; Su 10:00-22:00 | https://locations.kfc.com/ca/norco/1330-hamner-avenue |
| 11247259 | 12276 U.S. Highway 231 | US | United States | Meridianville | Alabama | 35759 | 12276 U.S. Highway 231 | [34.87030,-86.57064] | +1 256 829 1033 | — | Mo-Su 10:00-22:00 | https://locations.kfc.com/al/meridianville/12276-us-highway-231 |
| 11246474 | 106 North Odum Street | US | United States | Pembroke | North Carolina | 28372 | 106 North Odum Street | [34.68490,-79.19894] | +1 910 521 8448 | — | Mo-Su 10:00-23:00 | https://locations.kfc.com/nc/pembroke/106-north-odum-street |
| 11247296 | 1809 U.S. Highway 1 | US | United States | Roseland | Florida | 32958 | 1809 U.S. Highway 1 | [27.82792,-80.47849] | +1 772 589 0170 | — | Mo-Sa 10:00-24:00; Su 10:00-23:00 | https://locations.kfc.com/fl/sebastian/1809-us-highway-1 |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/kfc?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/kfc?download=csv')
GROUP BY 1 ORDER BY n DESC;