KFC Locations dataset (August 2026)
30,447 locations across 49 countries and 7,050 cities, with 13 fields per row. Available in CSV and ZIP formats.
- Rows
- 30,447
- Fields
- 13
- Countries
- 49
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | outlet_id | Outlet ID |
| 2 | outlet_name | Outlet Name |
| 3 | country_code | Country Code |
| 4 | country | Country |
| 5 | city | City |
| 6 | region | Region |
| 7 | zip_code | ZIP Code |
| 8 | address Premium | Address |
| 9 | coordinates | Coordinates |
| 10 | phone_number Premium | Phone Number |
| 11 | store_open_date Premium | Store Open Date |
| 12 | opening_hours Premium | Opening Hours |
| 13 | website Premium | Website |
Sample rows
The first 5 rows, straight out of the file.
| outlet_id | outlet_name | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | store_open_date Premium | opening_hours Premium | website Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11246429 | 11585 Quail Roost Drive | US | United States | Cutler Bay | Florida | 33189 | 11585 Quail Roost Drive | [25.59247,-80.37908] | +1 305 971 8556 | — | Mo-Th 10:00-01:00; Fr-Sa 10:00-02:00; Su 10:00-01:00 | https://locations.kfc.com/fl/miami/11585-quail-roost-drive |
| 11246430 | 2701 Hart Street | US | United States | Vincennes | Indiana | 47591 | 2701 Hart Street | [38.65890,-87.50613] | +1 812 886 9247 | — | Mo-Su 10:00-22:00 | https://locations.kfc.com/in/vincennes/2701-hart-street |
| 11246474 | 106 North Odum Street | US | United States | Pembroke | North Carolina | 28372 | 106 North Odum Street | [34.68490,-79.19894] | +1 910 521 8448 | — | Mo-Su 10:00-23:00 | https://locations.kfc.com/nc/pembroke/106-north-odum-street |
| 11246428 | 111 Ren Mar Drive | US | United States | Pleasant View | Tennessee | 37146 | 111 Ren Mar Drive | [36.39726,-87.03006] | +1 615 746 3332 | — | Mo-We 10:00-21:30; Th 12:00-21:30; Fr-Su 10:00-21:30 | https://locations.kfc.com/tn/pleasant-view/111-ren-mar-drive |
| 11246431 | 45 Salem Turnpike | US | United States | Norwich | Connecticut | 06360 | 45 Salem Turnpike | [41.51401,-72.10833] | +1 860 886 7535 | — | Mo-Th 10:00-01:00; Fr-Sa 10:00-02:00; Su 10:00-01:00 | https://locations.kfc.com/ct/norwich/45-salem-turnpike |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/kfc?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/kfc?download=csv')
GROUP BY 1 ORDER BY n DESC;