IKEA Locations dataset (August 2026)
502 locations across 51 countries and 465 cities, with 13 fields per row. Available in CSV and ZIP formats.
- Rows
- 502
- Fields
- 13
- Countries
- 51
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | store_id | Store ID |
| 2 | store_name | Store Name |
| 3 | store_type Premium | Store Type |
| 4 | country_code | Country Code |
| 5 | country | Country |
| 6 | city | City |
| 7 | region | Region |
| 8 | zip_code | ZIP Code |
| 9 | address Premium | Address |
| 10 | coordinates | Coordinates |
| 11 | opening_hours Premium | Opening Hours |
| 12 | store_page_url Premium | Store Page URL |
| 13 | google_maps_place_url Premium | Google Maps Place URL |
Sample rows
The first 5 rows, straight out of the file.
| store_id | store_name | store_type Premium | country_code | country | city | region | zip_code | address Premium | coordinates | opening_hours Premium | store_page_url Premium | google_maps_place_url Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1253 | IKEA Webster - Bay Area | Small | US | United States | Webster | Texas | 77598 | 19801 Gulf Freeway, Suite 110, Webster | [29.53850,-95.13600] | Mo-Sa 10:00-21:00; Su 10:00-20:00 | https://www.ikea.com/us/en/stores/webster/ | EjAxOTgwMSBHdWxmIEZ3eSBzdWl0ZSAxMTAsIFdlYnN0ZXIsIFRYIDc3NTk4LCBVU0EiJRojChYKFAoSCRfzCzCbnECGET51zS9j1c1bEglzdWl0ZSAxMTA |
| 042 | IKEA Tampa | Store | US | United States | Tampa | Florida | 33605 | 1103 N 22nd Street, Tampa | [27.95410,-82.43270] | Mo-Su 11:00-20:00 | https://www.ikea.com/us/en/stores/tampa/ | ChIJAzw42FTEwogRK7WEsnMGdpk |
| 409 | IKEA New York - Paramus | Store | US | United States | Paramus | New Jersey | 07652 | 100 IKEA Drive, Paramus | [40.92460,-74.07490] | Mo-Fr 10:00-20:00; Sa 10:00-21:00 | https://www.ikea.com/us/en/stores/paramus/ | ChIJ2f8QNlT6wokRcDbHGZVwS_o |
| 211 | IKEA Philadelphia - Conshohocken | Store | US | United States | Plymouth Meeting | Pennsylvania | 19462 | 400 Alan Wood Road, Conshohocken | [40.09420,-75.30790] | Mo-Sa 10:00-20:00; Su 10:00-19:00 | https://www.ikea.com/us/en/stores/conshohocken/ | ChIJz5u7OXe-xokRqqLqcH6QGHE |
| 1013 | IKEA Dallas - Rockwall | Small | US | United States | Rockwall | Texas | 75032 | 1801 E Interstate 30, Rockwall | [32.91800,-96.42650] | Mo-Sa 10:00-21:00; Su 10:00-20:00 | https://www.ikea.com/us/en/stores/rockwall/ | ChIJ3crdQwABTIYRbPCRDOA12yE |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/ikea?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/ikea?download=csv')
GROUP BY 1 ORDER BY n DESC;