Home Depot Locations dataset (August 2026)
2,350 locations across 6 countries and 1,699 cities, with 14 fields per row. Available in CSV and ZIP formats.
- Rows
- 2,350
- Fields
- 14
- Countries
- 6
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | store_id | Store ID |
| 2 | store_name | Store Name |
| 3 | country_code | Country Code |
| 4 | country | Country |
| 5 | city | City |
| 6 | region | Region |
| 7 | zip_code | ZIP Code |
| 8 | address Premium | Address |
| 9 | coordinates | Coordinates |
| 10 | phone_number Premium | Phone Number |
| 11 | pro_desk_phone Premium | Pro Desk Phone |
| 12 | opening_hours Premium | Opening Hours |
| 13 | store_page_url Premium | Store Page URL |
| 14 | tool_rental_phone Premium | Tool Rental Phone |
Sample rows
The first 5 rows, straight out of the file.
| store_id | store_name | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | pro_desk_phone Premium | opening_hours Premium | store_page_url Premium | tool_rental_phone Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Turlock | US | United States | Turlock | California | 95380 | 2800 Countryside Dr | [37.51894,-120.87759] | +1 209 656 1911 | +1 209 656 2164 | Mo-Sa 06:00-22:00; Su 07:00-20:00 | https://www.homedepot.com/l/Turlock/CA/Turlock/95380/1001 | +1 209 656 2170 |
| 1053 | Escondido II | US | United States | Escondido | California | 92027 | 1475 E Valley Pkwy | [33.13117,-117.06058] | +1 760 233 1285 | +1 760 233 5404 | Mo-Sa 06:00-22:00; Su 07:00-20:00 | https://www.homedepot.com/l/Escondido-II/CA/Escondido/92027/1053 | +1 760 233 5410 |
| 1087 | Moreno Valley II | US | United States | Moreno Valley | California | 92551 | 15975 Perris Blvd | [33.88991,-117.22775] | +1 951 485 5400 | +1 951 601 3302 | Mo-Sa 06:00-22:00; Su 07:00-20:00 | https://www.homedepot.com/l/Moreno-Valley-II/CA/Moreno-Valley/92551/1087 | +1 951 601 3308 |
| 1017 | Hayward | US | United States | Hayward | California | 94541 | 21787 Hesperian Blvd | [37.66335,-122.11871] | +1 510 887 8544 | +1 510 259 3404 | Mo-Sa 06:00-22:00; Su 07:00-20:00 | https://www.homedepot.com/l/Hayward/CA/Hayward/94541/1017 | +1 510 259 3410 |
| 1124 | Simpsonville | US | United States | Simpsonville | South Carolina | 29680 | 669 Fairview Road | [34.70908,-82.25409] | +1 864 963 7732 | +1 864 962 6062 | Mo-Sa 06:00-22:00; Su 08:00-20:00 | https://www.homedepot.com/l/Simpsonville/SC/Simpsonville/29680/1124 | +1 864 962 6068 |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/home_depot?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/home_depot?download=csv')
GROUP BY 1 ORDER BY n DESC;