Home Depot Locations dataset (August 2026)
2,350 locations across 6 countries and 1,699 cities, with 14 fields per row. Available in CSV and ZIP formats.
- Rows
- 2,350
- Fields
- 14
- Countries
- 6
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | store_id | Store ID |
| 2 | store_name | Store Name |
| 3 | country_code | Country Code |
| 4 | country | Country |
| 5 | city | City |
| 6 | region | Region |
| 7 | zip_code | ZIP Code |
| 8 | address Premium | Address |
| 9 | coordinates | Coordinates |
| 10 | phone_number Premium | Phone Number |
| 11 | pro_desk_phone Premium | Pro Desk Phone |
| 12 | opening_hours Premium | Opening Hours |
| 13 | store_page_url Premium | Store Page URL |
| 14 | tool_rental_phone Premium | Tool Rental Phone |
Sample rows
The first 5 rows, straight out of the file.
| store_id | store_name | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | pro_desk_phone Premium | opening_hours Premium | store_page_url Premium | tool_rental_phone Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3303 | E Las Vegas | US | United States | Sunrise Manor | Nevada | 89104 | 1401 S Lamb Blvd | [36.15610,-115.08274] | +1 702 641 9600 | +1 702 432 3407 | Mo-Sa 06:00-22:00; Su 07:00-20:00 | https://www.homedepot.com/l/E-Las-Vegas/NV/Las-Vegas/89104/3303 | +1 702 432 3400 |
| 3405 | North Hampton | US | United States | North Hampton | New Hampshire | 03862 | 35 Lafayette Rd | [42.96586,-70.83248] | +1 603 964 1526 | +1 603 964 3404 | Mo-Sa 06:00-21:00; Su 08:00-20:00 | https://www.homedepot.com/l/North-Hampton/NH/North-Hampton/03862/3405 | — |
| 3508 | Farmington | US | United States | Farmington | New Mexico | 87402 | 3560 E Main Street | [36.75282,-108.16004] | +1 505 327 0710 | +1 505 566 1360 | Mo-Sa 06:00-21:00; Su 07:00-20:00 | https://www.homedepot.com/l/Farmington/NM/Farmington/87402/3508 | — |
| 360 | Lafayette | US | United States | Lafayette | Louisiana | 70503 | 3721 Ambassador Caffery Blvd | [30.17356,-92.06695] | +1 337 989 0911 | +1 337 989 7406 | Mo-Sa 06:00-22:00; Su 08:00-20:00 | https://www.homedepot.com/l/Lafayette/LA/Lafayette/70503/360 | +1 337 989 7400 |
| 3209 | North Lincoln | US | United States | Lincoln | Nebraska | 68504 | 3300 N 27th St | [40.84437,-96.67918] | +1 402 325 6200 | +1 402 325 4502 | Mo-Sa 06:00-22:00; Su 08:00-20:00 | https://www.homedepot.com/l/North-Lincoln/NE/Lincoln/68521/3209 | +1 402 325 4508 |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/home_depot?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/home_depot?download=csv')
GROUP BY 1 ORDER BY n DESC;