H&M Locations dataset (August 2026)
3,616 locations across 83 countries and 2,574 cities, with 11 fields per row. Available in CSV and ZIP formats.
- Rows
- 3,616
- Fields
- 11
- Countries
- 83
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | store_id | Store ID |
| 2 | store_name | Store Name |
| 3 | country_code | Country Code |
| 4 | country | Country |
| 5 | city | City |
| 6 | region | Region |
| 7 | zip_code | ZIP Code |
| 8 | address Premium | Address |
| 9 | coordinates | Coordinates |
| 10 | phone_number Premium | Phone Number |
| 11 | opening_hours Premium | Opening Hours |
Sample rows
The first 5 rows, straight out of the file.
| store_id | store_name | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | opening_hours Premium |
|---|---|---|---|---|---|---|---|---|---|---|
| US0004 | Palisades Center | US | United States | West Nyack | New York | 10994 | 1731 Palisades Ctr. Dr., 10994, West Nyack | [41.09711,-73.95448] | +1 855 466 7467 | Mo-Th 10:00-20:00; Fr-Sa 10:00-21:00; Su 11:00-19:00 |
| US0007 | Carousel Center | US | United States | Syracuse | New York | 13290 | 1 Destiny USA Drive, 13204, Syracuse | [43.06776,-76.17042] | +1 855 466 7467 | Mo 10:00-20:00; Tu 10:00-18:00; We-Th 10:00-20:00; Fr-Sa 10:00-21:00; Su 11:00-18:00 |
| US0062 | Woodfield Shopping Center | US | United States | Schaumburg | Illinois | 60173 | 5 Woodfield Shopping Center, 60173, Schaumburg | [42.04636,-88.03618] | +1 855 466 7467 | Mo-Th 10:00-20:00; Fr-Sa 10:00-21:00; Su 11:00-18:00 |
| US0003 | Westfield Garden State Plaza | US | United States | Paramus | New Jersey | 07652 | 1 Garden State Plaza Blvd, 07653, Paramus | [40.91730,-74.07682] | +1 855 466 7467 | Mo-Sa 10:00-21:00 |
| US0009 | Crossgates Center | US | United States | Westmere | New York | 12203 | 1 Crossgates Mall Rd., 12203, Albany | [42.68911,-73.84982] | +1 855 466 7467 | Mo-Th 10:00-20:00; Fr-Sa 10:00-21:00; Su 11:00-18:00 |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/hm?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/hm?download=csv')
GROUP BY 1 ORDER BY n DESC;