Crossfit Locations dataset (June 2026)
9,051 locations across 126 countries and 5,570 cities, with 11 fields per row. Available in CSV and ZIP formats.
- Rows
- 9,051
- Fields
- 11
- Countries
- 126
- Collected
- Jun 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | gym_id | Gym ID |
| 2 | gym_name | Gym Name |
| 3 | country_code | Country Code |
| 4 | country | Country |
| 5 | city | City |
| 6 | region | Region |
| 7 | zip_code | ZIP Code |
| 8 | address Premium | Address |
| 9 | coordinates | Coordinates |
| 10 | website Premium | Website |
| 11 | image Premium | Image |
Sample rows
The first 5 rows, straight out of the file.
| gym_id | gym_name | country_code | country | city | region | zip_code | address Premium | coordinates | website Premium | image Premium |
|---|---|---|---|---|---|---|---|---|---|---|
| 21318 | CrossFit Rio Rancho | US | United States | Rio Rancho | New Mexico | 87124 | 801 Loma Colorado Blvd | [35.27176,-106.66015] | https://www.crossfit.com/gym/21318/crossfit-rio-rancho | https://www.crossfit.com/wp-content/uploads/2023/08/30185503/default-profile-photo.png |
| 21200 | Washougal River CrossFit | US | United States | Washougal | Washington | 98671 | 3142 Evergreen Way | [45.57839,-122.33816] | https://www.crossfit.com/gym/21200/washougal-river-crossfit | https://www.crossfit.com/wp-content/uploads/affiliates/21200/primary/a0fbd8d47f516d08e7d3b0389d35ee0d_1701208874.jpg |
| 21199 | Riptide CrossFit | US | United States | Fort Lauderdale | Florida | 33301 | 15 SW 7th St. | [26.11314,-80.14385] | https://www.crossfit.com/gym/21199/riptide-crossfit | https://www.crossfit.com/wp-content/uploads/affiliates/21199/primary/63c21d04f815aee58a6831f363942021_1775152150.jpg |
| 21221 | CrossFit 703 | US | United States | Fairfax Station | Virginia | 22032 | 10400 Premier Ct | [38.79840,-77.30499] | https://www.crossfit.com/gym/21221/crossfit-703 | https://www.crossfit.com/wp-content/uploads/2023/08/30185503/default-profile-photo.png |
| 21317 | Carter Park CrossFit | US | United States | Everett | Massachusetts | 02149 | 265 Carter St | [42.40048,-71.03773] | https://www.crossfit.com/gym/21317/carter-park-crossfit | https://www.crossfit.com/wp-content/uploads/2023/08/30185503/default-profile-photo.png |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/crossfit?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/crossfit?download=csv')
GROUP BY 1 ORDER BY n DESC;