Costco Locations dataset (August 2026)
942 locations across 15 countries and 778 cities, with 14 fields per row. Available in CSV and ZIP formats.
- Rows
- 942
- Fields
- 14
- Countries
- 15
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | store_id | Store ID |
| 2 | store_name | Store Name |
| 3 | country_code | Country Code |
| 4 | country | Country |
| 5 | city | City |
| 6 | region | Region |
| 7 | zip_code | ZIP Code |
| 8 | address Premium | Address |
| 9 | coordinates | Coordinates |
| 10 | phone_number Premium | Phone Number |
| 11 | fax_number Premium | Fax Number |
| 12 | manager_name Premium | Manager Name |
| 13 | opening_hours Premium | Opening Hours |
| 14 | opening_date Premium | Opening Date |
Sample rows
The first 5 rows, straight out of the file.
| store_id | store_name | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | fax_number Premium | manager_name Premium | opening_hours Premium | opening_date Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1097 | Frisco | US | United States | Frisco | Texas | 75033 | 11220 Dallas Pkwy | [33.17200,-96.83800] | +1 469 200 7116 | — | Matt Walker | Mo-Fr 10:00-20:30; Sa 09:30-19:00; Su 10:00-18:00 | 2011-10-22 |
| 1093 | Marlboro | US | United States | Marlboro Township | New Jersey | 07751 | 18 Route 9 North | [40.36200,-74.30300] | +1 732 617 4340 | — | Jeff Kenny | Mo-Fr 10:00-20:30; Sa 09:30-19:00; Su 10:00-18:00 | 2011-07-06 |
| 1091 | Lodi | US | United States | Lodi | California | 95240 | 2680 Reynolds Ranch Pkwy | [38.10000,-121.26400] | +1 209 366 7300 | — | David Boggiano | Mo-Fr 10:00-20:30; Sa 09:30-19:00; Su 10:00-19:00 | 2011-06-09 |
| 1002 | Antioch | US | United States | Antioch | California | 94509 | 2201 Verne Roberts Cir | [38.00900,-121.83600] | +1 925 757 7130 | — | Edgar Ramos | Mo-Fr 10:00-20:30; Sa 09:30-19:00; Su 10:00-18:00 | 1991-08-29 |
| 1103 | Bucks County | US | United States | Warminster Heights | Pennsylvania | 18974 | 100 Veterans Way | [40.19700,-75.08000] | +1 215 347 1950 | — | Jason Quattro | Mo-Fr 10:00-20:30; Sa 09:30-19:00; Su 10:00-18:00 | 2011-10-21 |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/costco?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/costco?download=csv')
GROUP BY 1 ORDER BY n DESC;