Costco Locations dataset (August 2026)
942 locations across 15 countries and 778 cities, with 14 fields per row. Available in CSV and ZIP formats.
- Rows
- 942
- Fields
- 14
- Countries
- 15
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | store_id | Store ID |
| 2 | store_name | Store Name |
| 3 | country_code | Country Code |
| 4 | country | Country |
| 5 | city | City |
| 6 | region | Region |
| 7 | zip_code | ZIP Code |
| 8 | address Premium | Address |
| 9 | coordinates | Coordinates |
| 10 | phone_number Premium | Phone Number |
| 11 | fax_number Premium | Fax Number |
| 12 | manager_name Premium | Manager Name |
| 13 | opening_hours Premium | Opening Hours |
| 14 | opening_date Premium | Opening Date |
Sample rows
The first 5 rows, straight out of the file.
| store_id | store_name | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | fax_number Premium | manager_name Premium | opening_hours Premium | opening_date Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | Columbia MD | US | United States | Columbia | Maryland | 21045 | 6675 Marie Curie Dr | [39.18700,-76.79400] | +1 410 423 4052 | — | Rob Young | Mo-Fr 10:00-20:30; Sa 09:30-19:00; Su 10:00-18:00 | 2007-10-05 |
| 1001 | Tustin | US | United States | Tustin | California | 92782 | 2700 Park Ave | [33.69900,-117.82300] | +1 714 338 1933 | — | Gary Mcelmurry | Mo-Fr 10:00-20:30; Sa 09:30-19:00; Su 10:00-18:00 | 2007-06-07 |
| 1087 | Burnsville | US | United States | Burnsville | Minnesota | 55337 | 14050 Burnhaven Dr | [44.75000,-93.29500] | +1 952 229 6449 | — | — | Mo-Fr 10:00-20:30; Sa 09:30-19:00; Su 10:00-18:00 | 2010-11-23 |
| 1086 | E Vancouver WA | US | United States | Vancouver | Washington | 98684 | 19610 Se 1st St | [45.62200,-122.47300] | +1 360 258 6221 | — | Greg Killian | Mo-Fr 10:00-20:30; Sa 09:30-19:00; Su 10:00-18:00 | 2010-11-24 |
| 1089 | Chesterfield | US | United States | Bon Air | Virginia | 23235 | 1401 Mall Dr | [37.51400,-77.60500] | +1 804 464 9110 | — | Peter Demoleas | Mo-Fr 10:00-20:30; Sa 09:30-19:00; Su 10:00-18:00 | 1990-11-03 |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/costco?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/costco?download=csv')
GROUP BY 1 ORDER BY n DESC;