Apple Locations dataset (August 2026)
535 locations across 27 countries and 417 cities, with 12 fields per row. Available in CSV and ZIP formats.
- Rows
- 535
- Fields
- 12
- Countries
- 27
- Collected
- Aug 2026
License
Licensed under CC BY 4.0. Requires attribution. License & attribution guide →
Fields
| # | Column | Field |
|---|---|---|
| 1 | store_id | Store ID |
| 2 | store_name | Store Name |
| 3 | country_code | Country Code |
| 4 | country | Country |
| 5 | city | City |
| 6 | region | Region |
| 7 | zip_code | ZIP Code |
| 8 | address Premium | Address |
| 9 | coordinates | Coordinates |
| 10 | phone_number Premium | Phone Number |
| 11 | email Premium | |
| 12 | website Premium | Website |
Sample rows
The first 5 rows, straight out of the file.
| store_id | store_name | country_code | country | city | region | zip_code | address Premium | coordinates | phone_number Premium | email Premium | website Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R027 | Rockingham Park | US | United States | Salem | New Hampshire | 03079 | 99 Rockingham Park Boulevard | [42.76720,-71.23199] | +1 603 328 3140 | rockinghampark@apple.com | https://www.apple.com/retail/rockinghampark/ |
| R148 | Sherman Oaks | US | United States | Los Angeles | California | 91423 | 14006 Riverside Drive | [34.15726,-118.43862] | +1 818 464 3080 | shermanoaks@apple.com | https://www.apple.com/retail/shermanoaks/ |
| R146 | Irvine Spectrum Center | US | United States | Irvine | California | 92618 | 930 Spectrum Center Drive | [33.64890,-117.74060] | +1 949 255 1500 | irvinespectrum@apple.com | https://www.apple.com/retail/irvinespectrumcenter/ |
| R206 | Cherry Hill | US | United States | Cherry Hill Township | New Jersey | 08002 | 2000 Route 38 | [39.94107,-75.02380] | +1 856 792 9480 | cherryhill@apple.com | https://www.apple.com/retail/cherryhill/ |
| R166 | Suburban Square | US | United States | Ardmore | Pennsylvania | 19003 | 61 St. James Place | [40.00884,-75.28786] | +1 610 726 9400 | suburbansquare@apple.com | https://www.apple.com/retail/suburbansquare/ |
Get the full dataset (Free)
In the free version, coordinates are rounded to two decimal places (1 km precision) and premium fields are not available.
To get over these limits, check out our paid plans.
Use it directly
Only meant for experimentation. Using it directly in production pipeline is strictly prohibited.
Python
import pandas as pd
df = pd.read_csv("https://bizlocationdb.com/locations/apple?download=csv")
print(df.head())
DuckDB
SELECT country, count(*) AS n
FROM read_csv('https://bizlocationdb.com/locations/apple?download=csv')
GROUP BY 1 ORDER BY n DESC;