Walmart Locations CSV Dataset
Last Updated: Jun 28, 2026
The Walmart locations dataset contains 5,051 locations across 3 countries, available for download in CSV and XLSX formats. Each row in the dataset represents a single Walmart location with the following 12 fields:
Dataset Fields
| # | Field Name | Description |
|---|---|---|
| 1 | Store ID | Unique identifier for the Walmart location |
| 2 | Store Name | Name of the Walmart location |
| 3 | Store Type | Store Type |
| 4 | Country | Country where the Walmart location is situated |
| 5 | City | City of the Walmart location |
| 6 | Region | State or region of the Walmart location |
| 7 | ZIP Code | Postal or ZIP code of the location |
| 8 | Address | Full street address of the location |
| 9 | Coordinates | Latitude and longitude of the location |
| 11 | Phone Number | Phone number of the location |
| 12 | Opening Hours | Operating hours for each day of the week |
Sample Data
Below is a preview of the first few rows from the dataset.
| Store ID | Store Name | Store Type | Country | City | Region | ZIP Code | Address | Coordinates | Phone Number | Opening Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| US:3386 | — | — | United States | Springville | Alabama | 35146 | — | [33.77973,-86.43295] | — | — |
| US:3387 | — | — | United States | North Port | Florida | 34287 | — | [27.03465,-82.21700] | — | — |
| US:3388 | — | — | United States | Lawrenceville | Georgia | 30044 | — | [33.93675,-84.02518] | — | — |
| US:3389 | — | — | United States | Centerville | Georgia | 30039 | — | [33.80798,-84.04669] | — | — |
| US:3385 | — | — | United States | Albuquerque | New Mexico | 87121 | — | [35.05475,-106.73941] | — | — |
Get the Walmart Dataset
Single Dataset
$49 /dataset
- One-time download of the Walmart dataset
- All 12 fields included
- CSV and XLSX formats
Best value
Yearly Access
$249 /year
- Access to all datasets
- All future updates for the year
- All fields in CSV and XLSX formats
- Priority support