Subway Locations CSV Dataset
Last Updated: Apr 29, 2026
The Subway locations dataset contains 35,226 locations across 98 countries, available for download in CSV and XLSX formats. Each row in the dataset represents a single Subway location with the following 8 fields:
Dataset Fields
| # | Field Name | Description |
|---|---|---|
| 1 | Store ID | Unique identifier for the Subway location |
| 2 | Country | Country where the Subway location is situated |
| 3 | City | City of the Subway location |
| 4 | Region | State or region of the Subway location |
| 5 | ZIP Code | Postal or ZIP code of the location |
| 6 | Address | Full street address of the location |
| 7 | Coordinates | Latitude and longitude of the location |
Sample Data
Below is a preview of the first few rows from the dataset.
| Store ID | Country | City | Region | ZIP Code | Address | Coordinates |
|---|---|---|---|---|---|---|
| 5247 | United States | Jackson | Ohio | 45640 | — | [39.04220,-82.62970] |
| 6466 | United States | Hanceville | Alabama | 35077 | — | [34.07120,-86.77650] |
| 12814 | United States | Batavia | New York | 14020 | — | [42.99560,-78.17560] |
| 13954 | United States | Browning | Montana | 59417 | — | [48.55580,-113.01560] |
| 1478 | United States | Grand Rapids | Michigan | 49503 | — | [42.96970,-85.64010] |
Get the Subway Dataset
Single Dataset
$49 /dataset
- One-time download of the Subway dataset
- All 8 fields included
- CSV and XLSX formats
Best value
Yearly Access
$249 /year
- Access to all datasets
- All future updates for the year
- All fields in CSV and XLSX formats
- Priority support