Subway Locations CSV Dataset
Last Updated: Apr 29, 2026
The Subway locations dataset contains 35,226 locations across 98 countries, available for download in CSV and XLSX formats. Each row in the dataset represents a single Subway location with the following 8 fields:
Dataset Fields
| # | Field Name | Description |
|---|---|---|
| 1 | Outlet ID | Outlet ID |
| 2 | Country | Country where the Subway location is situated |
| 3 | City | City of the Subway location |
| 4 | Region | State or region of the Subway location |
| 5 | ZIP Code | Postal or ZIP code of the location |
| 6 | Address | Full street address of the location |
| 7 | Coordinates | Latitude and longitude of the location |
Sample Data
Below is a preview of the first few rows from the dataset.
| Outlet ID | Country | City | Region | ZIP Code | Address | Coordinates |
|---|---|---|---|---|---|---|
| 73656 | United States | Pine River | Minnesota | 56474 | — | [46.71990,-94.40440] |
| 73640 | United States | LaPlace | Louisiana | 70068 | — | [30.08580,-90.44480] |
| 73644 | United States | Canton | Mississippi | 39046 | — | [32.61260,-90.03680] |
| 73663 | United States | Zachary | Louisiana | 70791 | — | [30.64850,-91.10600] |
| 73724 | United States | Canyon Lake | Texas | 78132 | — | [29.80680,-98.34520] |
Get the Subway Dataset
Single Dataset
$49 /dataset
- One-time download of the Subway dataset
- All 8 fields included
- CSV and XLSX formats
Best value
Yearly Access
$249 /year
- Access to all datasets
- All future updates for the year
- All fields in CSV and XLSX formats
- Priority support