Subway Locations CSV Dataset
Last Updated: Sep 28, 2025
The Subway locations dataset contains 35,383 locations across 99 countries, available for download in CSV and XLSX formats. Each row in the dataset represents a single Subway location with the following 8 fields:
Dataset Fields
| # | Field Name | Description |
|---|---|---|
| 1 | ID | Unique identifier for the Subway location |
| 2 | Country | Country where the Subway location is situated |
| 3 | City | City of the Subway location |
| 4 | Region | State or region of the Subway location |
| 5 | ZIP Code | Postal or ZIP code of the location |
| 6 | Address | Full street address of the location |
| 7 | Coordinates | Latitude and longitude of the location |
Sample Data
Below is a preview of the first few rows from the dataset.
| ID | Country | City | Region | ZIP Code | Address | Coordinates |
|---|---|---|---|---|---|---|
| 10 | United States | Middletown | Connecticut | 06457 | 942 Washington St | [41.55440,-72.67650] |
| 10007 | United States | Paradise | Nevada | 89158 | 3991 Dean Martin Dr Building #4 Centerpoint Business Park | [36.11630,-115.18290] |
| 10009 | United States | Winchester | Nevada | 89104 | 2520 S Eastern Ave Suite 1 | [36.14380,-115.11830] |
| 10011 | United States | Maysville | Kentucky | 41056 | 1555 US Highway 68 SUBWAY / GATEWAY PLAZA | [38.61690,-83.80970] |
| 10012 | United States | Millinocket | Maine | 04462 | 805 Central St | [45.65770,-68.68930] |
Get the Subway Dataset
Single Dataset
$49 /dataset
- One-time download of the Subway dataset
- All 8 fields included
- CSV and XLSX formats
Best value
Yearly Access
$249 /year
- Access to all datasets
- All future updates for the year
- All fields in CSV and XLSX formats
- Priority support