Starbucks Locations CSV Dataset
Last Updated: Apr 24, 2026
The Starbucks locations dataset contains 40,993 locations across 88 countries, available for download in CSV and XLSX formats. Each row in the dataset represents a single Starbucks location with the following 12 fields:
Dataset Fields
| # | Field Name | Description |
|---|---|---|
| 1 | Store ID | Unique identifier for the Starbucks location |
| 2 | Store Name | Name of the Starbucks location |
| 3 | Ownership Type | Type of ownership (e.g., Company Owned, Licensed, Franchise) |
| 4 | Country | Country where the Starbucks location is situated |
| 5 | City | City of the Starbucks location |
| 6 | Region | State or region of the Starbucks location |
| 7 | ZIP Code | Postal or ZIP code of the location |
| 8 | Address | Full street address of the location |
| 9 | Coordinates | Latitude and longitude of the location |
| 11 | Phone Number | Phone number of the location |
| 12 | Opening Hours | Operating hours for each day of the week |
Sample Data
Below is a preview of the first few rows from the dataset.
| Store ID | Store Name | Ownership Type | Country | City | Region | ZIP Code | Address | Coordinates | Phone Number | Opening Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 1010132 | — | — | United States | Arlington Heights | Pennsylvania | 18360 | — | [40.99689,-75.24499] | — | — |
| 1011149 | — | — | United States | Whittier | California | 90601 | — | [33.99901,-118.05553] | — | — |
| 1011584 | — | — | United States | Yonkers | New York | 10704 | — | [40.92831,-73.85579] | — | — |
| 1011319 | — | — | United States | New York | New York | 11430 | — | [40.64274,-73.79132] | — | — |
| 1011781 | — | — | United States | Oakbrook Terrace | Illinois | 60181 | — | [41.86008,-87.97396] | — | — |
Get the Starbucks Dataset
Single Dataset
$49 /dataset
- One-time download of the Starbucks dataset
- All 12 fields included
- CSV and XLSX formats
Best value
Yearly Access
$249 /year
- Access to all datasets
- All future updates for the year
- All fields in CSV and XLSX formats
- Priority support