McDonald's Locations CSV Dataset
Last Updated: Jun 11, 2026
The McDonald's locations dataset contains 21,307 locations across 27 countries, available for download in CSV and XLSX formats. Each row in the dataset represents a single McDonald's location with the following 11 fields:
Dataset Fields
| # | Field Name | Description |
|---|---|---|
| 1 | Outlet ID | Outlet ID |
| 2 | Outlet Name | Outlet Name |
| 3 | Country | Country where the McDonald's location is situated |
| 4 | City | City of the McDonald's location |
| 5 | Region | State or region of the McDonald's location |
| 6 | ZIP Code | Postal or ZIP code of the location |
| 7 | Address | Full street address of the location |
| 8 | Coordinates | Latitude and longitude of the location |
| 10 | Phone Number | Phone number of the location |
| 11 | Opening Hours | Operating hours for each day of the week |
Sample Data
Below is a preview of the first few rows from the dataset.
| Outlet ID | Outlet Name | Country | City | Region | ZIP Code | Address | Coordinates | Phone Number | Opening Hours |
|---|---|---|---|---|---|---|---|---|---|
| US:19758 | — | United States | Hesperia | California | 92345 | — | [34.47135,-117.29983] | — | — |
| US:18140 | — | United States | Gas City | Indiana | 46933 | — | [40.48743,-85.59392] | — | — |
| US:17655 | — | United States | Chula Vista | California | 91915 | — | [32.61942,-116.96814] | — | — |
| US:17716 | — | United States | Malakoff | Texas | 75148 | — | [32.17113,-96.01256] | — | — |
| US:18379 | — | United States | Suwanee | Georgia | 30024 | — | [34.03524,-84.05290] | — | — |
Get the McDonald's Dataset
Single Dataset
$49 /dataset
- One-time download of the McDonald's dataset
- All 11 fields included
- CSV and XLSX formats
Best value
Yearly Access
$249 /year
- Access to all datasets
- All future updates for the year
- All fields in CSV and XLSX formats
- Priority support