KFC Locations CSV Dataset
Last Updated: May 24, 2026
The KFC locations dataset contains 30,276 locations across 41 countries, available for download in CSV and XLSX formats. Each row in the dataset represents a single KFC location with the following 13 fields:
Dataset Fields
| # | Field Name | Description |
|---|---|---|
| 1 | Store ID | Unique identifier for the KFC location |
| 2 | Store Name | Name of the KFC location |
| 3 | Country | Country where the KFC location is situated |
| 4 | City | City of the KFC location |
| 5 | Region | State or region of the KFC location |
| 6 | ZIP Code | Postal or ZIP code of the location |
| 7 | Address | Full street address of the location |
| 8 | Coordinates | Latitude and longitude of the location |
| 10 | Phone Number | Phone number of the location |
| 11 | Store Open Date | Date when the store first opened |
| 12 | Website | Website URL of the location |
| 13 | Opening Hours | Operating hours for each day of the week |
Sample Data
Below is a preview of the first few rows from the dataset.
| Store ID | Store Name | Country | City | Region | ZIP Code | Address | Coordinates | Phone Number | Store Open Date | Website | Opening Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27897 | — | United States | Manteno | Illinois | 60950 | — | [41.24557,-87.84801] | — | — | — | — |
| 21521 | — | United States | Romulus | Michigan | 48188 | — | [42.27505,-83.47836] | — | — | — | — |
| 21286 | — | United States | Mount Shasta | California | 96067 | — | [41.31156,-122.31467] | — | — | — | — |
| 21392 | — | United States | Parker | Colorado | 80134 | — | [39.53348,-104.79226] | — | — | — | — |
| 23086 | — | United States | Rawlins | Wyoming | 82301 | — | [41.79309,-107.21000] | — | — | — | — |
Get the KFC Dataset
Single Dataset
$49 /dataset
- One-time download of the KFC dataset
- All 13 fields included
- CSV and XLSX formats
Best value
Yearly Access
$249 /year
- Access to all datasets
- All future updates for the year
- All fields in CSV and XLSX formats
- Priority support