H&M Locations CSV Dataset
Last Updated: May 15, 2026
The H&M locations dataset contains 3,642 locations across 79 countries, available for download in CSV and XLSX formats. Each row in the dataset represents a single H&M location with the following 12 fields:
Dataset Fields
| # | Field Name | Description |
|---|---|---|
| 1 | Store ID | Unique identifier for the H&M location |
| 2 | Store Name | Name of the H&M location |
| 3 | Country | Country where the H&M location is situated |
| 4 | City | City of the H&M location |
| 5 | Region | State or region of the H&M location |
| 6 | ZIP Code | Postal or ZIP code of the location |
| 7 | Address | Full street address of the location |
| 8 | Coordinates | Latitude and longitude of the location |
| 10 | Phone Number | Phone number of the location |
| 11 | Opening Hours | Operating hours for each day of the week |
| 12 | Opening Hours Exceptions | Opening Hours Exceptions |
Sample Data
Below is a preview of the first few rows from the dataset.
| Store ID | Store Name | Country | City | Region | ZIP Code | Address | Coordinates | Phone Number | Opening Hours | Opening Hours Exceptions |
|---|---|---|---|---|---|---|---|---|---|---|
| US0145 | — | United States | Emeryville | California | 94608 | — | [37.83416,-122.29192] | — | — | — |
| US0148 | — | United States | Edison | New Jersey | 08837 | — | [40.54659,-74.33541] | — | — | — |
| US0132 | — | United States | Peabody | Massachusetts | 01960 | — | [42.54099,-70.94490] | — | — | — |
| US0143 | — | United States | Enterprise | Nevada | 89119 | — | [36.06840,-115.17682] | — | — | — |
| US0149 | — | United States | Bolingbrook | Illinois | 60440 | — | [41.71716,-88.04277] | — | — | — |
Get the H&M Dataset
Single Dataset
$49 /dataset
- One-time download of the H&M dataset
- All 12 fields included
- CSV and XLSX formats
Best value
Yearly Access
$249 /year
- Access to all datasets
- All future updates for the year
- All fields in CSV and XLSX formats
- Priority support