Google Office Locations CSV Dataset
Last Updated: Dec 28, 2025
The Google Office locations dataset contains 116 locations across 49 countries, available for download in CSV and XLSX formats. Each row in the dataset represents a single Google Office location with the following 8 fields:
Dataset Fields
| # | Field Name | Description |
|---|---|---|
| 1 | Building Name | Name of the Google Office location |
| 2 | Country | Country where the Google Office location is situated |
| 3 | City | City of the Google Office location |
| 4 | Region | State or region of the Google Office location |
| 5 | ZIP Code | Postal or ZIP code of the location |
| 6 | Address | Full street address of the location |
| 7 | Coordinates | Latitude and longitude of the location |
Sample Data
Below is a preview of the first few rows from the dataset.
| Building Name | Country | City | Region | ZIP Code | Address | Coordinates |
|---|---|---|---|---|---|---|
| Google Ann Arbor | United States | Ann Arbor | Michigan | 48105 | 2300 Traverwood Dr, Ann Arbor, MI 48105 | [42.30615,-83.71427] |
| Google Atlanta | United States | Atlanta | Georgia | 30332 | 1105 W Peachtree St NW, Atlanta, GA 30309 | [33.78481,-84.38756] |
| Google Austin | United States | Austin | Texas | 78701 | 500 W 2nd St, Austin, TX 78701 | [30.26601,-97.74922] |
| Google Boulder - Pearl Street | United States | Boulder | Colorado | 80304 | 2930 Pearl St, Boulder, CO 80301 | [40.02160,-105.25445] |
| Google Boulder - Walnut Street | United States | Boulder | Colorado | 80303 | 3333 Walnut St, Boulder, CO 80301 | [40.02095,-105.24921] |
Get the Google Office Dataset
Single Dataset
$49 /dataset
- One-time download of the Google Office dataset
- All 8 fields included
- CSV and XLSX formats
Best value
Yearly Access
$249 /year
- Access to all datasets
- All future updates for the year
- All fields in CSV and XLSX formats
- Priority support