Google Locations CSV Dataset
Last Updated: May 02, 2026
The Google locations dataset contains 115 locations across 48 countries, available for download in CSV and XLSX formats. Each row in the dataset represents a single Google location with the following 8 fields:
Dataset Fields
| # | Field Name | Description |
|---|---|---|
| 1 | Building Name | Name of the Google location |
| 2 | Country | Country where the Google location is situated |
| 3 | City | City of the Google location |
| 4 | Region | State or region of the Google location |
| 5 | ZIP Code | Postal or ZIP code of the location |
| 6 | Address | Full street address of the location |
| 7 | Coordinates | Latitude and longitude of the location |
Sample Data
Below is a preview of the first few rows from the dataset.
| Building Name | Country | City | Region | ZIP Code | Address | Coordinates |
|---|---|---|---|---|---|---|
| Google Boulder - Pearl Street | United States | Boulder | Colorado | 80301 | — | [40.02160,-105.25445] |
| Google Atlanta | United States | Atlanta | Georgia | 30309 | — | [33.78481,-84.38756] |
| Google Ann Arbor | United States | Ann Arbor | Michigan | 48105 | — | [42.30615,-83.71427] |
| Google Austin | United States | Austin | Texas | 78701 | — | [30.26601,-97.74922] |
| Google Boulder - Walnut Street | United States | Boulder | Colorado | 80301 | — | [40.02095,-105.24921] |
Get the Google Dataset
Single Dataset
$49 /dataset
- One-time download of the Google dataset
- All 8 fields included
- CSV and XLSX formats
Best value
Yearly Access
$249 /year
- Access to all datasets
- All future updates for the year
- All fields in CSV and XLSX formats
- Priority support