Crossfit Locations CSV Dataset
Last Updated: Jun 09, 2026
The Crossfit locations dataset contains 9,011 locations across 118 countries, available for download in CSV and XLSX formats. Each row in the dataset represents a single Crossfit location with the following 10 fields:
Dataset Fields
| # | Field Name | Description |
|---|---|---|
| 1 | Gym ID | Gym ID |
| 2 | Gym Name | Gym Name |
| 3 | Country | Country where the Crossfit location is situated |
| 4 | City | City of the Crossfit location |
| 5 | Region | State or region of the Crossfit location |
| 6 | ZIP Code | Postal or ZIP code of the location |
| 7 | Address | Full street address of the location |
| 8 | Coordinates | Latitude and longitude of the location |
| 10 | Website | Website URL of the location |
Sample Data
Below is a preview of the first few rows from the dataset.
| Gym ID | Gym Name | Country | City | Region | ZIP Code | Address | Coordinates | Website |
|---|---|---|---|---|---|---|---|---|
| 1185 | — | United States | Georgetown | Texas | 78633 | — | [30.73778,-97.66534] | https://www.crossfit.com/gym/1185/crossfit-georgetown |
| 1182 | — | United States | San Ramon | California | 94583 | — | [37.77901,-121.98076] | https://www.crossfit.com/gym/1182/crossfit-san-ramon-sr |
| 11807 | — | United States | Broomfield | Colorado | 80020 | — | [39.95675,-105.03824] | https://www.crossfit.com/gym/11807/widespread-crossfit |
| 11824 | — | United States | Conyers | Georgia | 30013 | — | [33.65425,-83.98824] | https://www.crossfit.com/gym/11824/crossfit-rockdale |
| 11853 | — | United States | Jacksonville | North Carolina | 28540 | — | [34.75156,-77.44962] | https://www.crossfit.com/gym/11853/missing-link-crossfit |
Get the Crossfit Dataset
Single Dataset
$49 /dataset
- One-time download of the Crossfit dataset
- All 10 fields included
- CSV and XLSX formats
Best value
Yearly Access
$249 /year
- Access to all datasets
- All future updates for the year
- All fields in CSV and XLSX formats
- Priority support